<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital musings &#187; Search Engine Optimisation</title>
	<atom:link href="http://www.envigo.co.uk/blog/category/search-engine-optimisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envigo.co.uk/blog</link>
	<description>The inner and outer workings of Envigo</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:40:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dealing with the Google Malware warning</title>
		<link>http://www.envigo.co.uk/blog/search-engine-optimisation/dealing-with-google-malware-warning/</link>
		<comments>http://www.envigo.co.uk/blog/search-engine-optimisation/dealing-with-google-malware-warning/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 05:53:08 +0000</pubDate>
		<dc:creator>Harsh</dc:creator>
				<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[google malware]]></category>

		<guid isPermaLink="false">http://www.envigo.co.uk/blog/?p=124</guid>
		<description><![CDATA[System Alert: MALWARE ALERT Warning Trojan Adware.W32.Exp.Dwnldr spy-ware detected. This Trojan allows Attackers to access your computer from remote locations, stealing passwords, Internet banking and personal data. This also prompts advertising pop-ups. This sort of warning even in your system is good enough to give you a huge scare. Imagine what this would do to [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;"><em>System Alert: MALWARE ALERT</em></p>
<p style="padding-left: 30px;"><em>Warning<br />
Trojan Adware.W32.Exp.Dwnldr spy-ware detected. This Trojan allows Attackers to access your computer<br />
from remote locations, stealing passwords, Internet banking and personal data. This also prompts<br />
advertising pop-ups.</em></p>
<p>This sort of warning even in your system is good enough to give you a huge scare. Imagine what this would do to you if Google starts showing the warning to the users that this site has malware. Yes, Google does this. And this happens to more sites daily than you can imagine.</p>
<p>This has happened to me in past too when I had a “certain” shared hosting. All the script files in my website were corrupted with a malware. There was a small code at the bottom of the page which was basically a redirection code. As soon as user opened my site, it got redirected to a “certain” website. This was quite scary to me at first, so I contacted my shared hosting provider about this. Not surprisingly, I got a standard reply that website was hacked due to my insecure way using ftp and its not at all their fault. It took me sometime to get my website working again but then the real problem started, so to speak. Google has marked the website as spammy and showed warning to users to enter at their own risk. This was a one time incident for me but this is surely not uncommon. This has happened to a lot of sites. See screen shot:</p>
<p><img class="aligncenter size-full wp-image-129" title="Google Malware Alert" src="http://www.envigo.co.uk/blog/wp-content/uploads/2011/07/malware2.png" alt="" width="440" height="410" /></p>
<p>Google has a malware database which it keeps on updating based on its own crawl of the websites. Pages which are deemed dangerous are identified and blacklisted. In addition to Google, many browsers such as Firefox, Chrome, Safari and anti virus too use this database to warn the users to keep away from such websites/pages. This is just not about the traffic for a few days but also affects the standing of your website. The onus is upon the site owner to deal with this and clean the site in order to remove these warnings.</p>
<p>So as a webmaster, what should you do? You need to know how to remove your site from google’s malware database and avoid common mistakes that can leave your website (even after being cleaned) blacklisted for a long time.</p>
<p>First you need to figure out what went wrong. To do this you can use google’s safe browsing diagnostic page  <em>http://www.google.com/safebrowsing/diagnostic?site={YOURSITE}</em>. Go to the section which says “<strong>What is the current listing status for google.com?</strong>”. If your site is in google’s blacklist then you would see something like “<strong>Your site is currently listed suspicious</strong>”.</p>
<p>The second section which you must carefully look upon is “<strong>What happened when Google visited this site?</strong> “. To interpret this information, you should look at the two dates: “<strong>Last time google visited this site on</strong>” &amp; “<strong>Last time suspicious content was found on this site was on</strong>”. If your site is currently blacklisted, these two dates would probably the same.  Look for the sentences like “Malicious software is hosted on x domain(s) including xyz.com, abc.com. x Domain(s) appear to be functioning as intermediaries for distributing malware content”. Scan your website for these domains. After you clean the code, you can request the website for malware review through Google Webmaster tools. In a few hours, google should rescan your site and come back with an approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envigo.co.uk/blog/search-engine-optimisation/dealing-with-google-malware-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are hiring!</title>
		<link>http://www.envigo.co.uk/blog/search-engine-optimisation/we-are-hiring/</link>
		<comments>http://www.envigo.co.uk/blog/search-engine-optimisation/we-are-hiring/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 04:21:08 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Pay per click]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[online marketing jobs]]></category>

		<guid isPermaLink="false">http://www.envigo.co.uk/blog/?p=99</guid>
		<description><![CDATA[Envigo is offering the following positions in Vasant Kunj, New Delhi 1. Junior SEO 2. Applications Developer (PHP) 3. SEM (PPC) analyst 4. Content writer You can get more details here and can also apply online. Go for it, we are waiting to hear from you.]]></description>
			<content:encoded><![CDATA[<p>Envigo is offering the following positions in Vasant Kunj, New Delhi</p>
<p>1. Junior SEO</p>
<p>2. Applications Developer (PHP)</p>
<p>3. SEM (PPC) analyst</p>
<p>4. Content writer</p>
<p>You can get more details here and can also apply online. Go for it, we are waiting to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envigo.co.uk/blog/search-engine-optimisation/we-are-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Article writing sh(p)am</title>
		<link>http://www.envigo.co.uk/blog/search-engine-optimisation/seo-article-writing-shpam/</link>
		<comments>http://www.envigo.co.uk/blog/search-engine-optimisation/seo-article-writing-shpam/#comments</comments>
		<pubDate>Sat, 15 May 2010 07:20:01 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[article writing]]></category>
		<category><![CDATA[envigo]]></category>

		<guid isPermaLink="false">http://www.envigo.co.uk/blog/?p=84</guid>
		<description><![CDATA[In our line of work, we spend a lot of time with Article websites. An article website is a barter marketplace - Authors submit articles to gain recognition and links. Article websites offer both and want the uniquely written article content in return. Article websites might insert their own links into articles
Article websites might remove the entire article after a few months. What would be interesting would be to have an article website, which accepts only good quality content, and gives out perpetual links in return.]]></description>
			<content:encoded><![CDATA[<p>In our line of work, we spend a lot of time with <span style="text-decoration: underline;">Article websites</span>. An article website is a website which accepts articles. It allows users to publish articles by subject. Once an article is submitted, it is reviewed by the website owners before publishing. A published article can then attract comments, and more importantly, attracts visitors. Visitors come through search engine results, in which the article might start to appear. The article website makes money by selling these visitor driven impressions on ad networks, such as Google ads.</p>
<p>A well designed article site therefore acts as a machine in perpetual motion. Articles are submitted by authors, who want to establish themselves or want to gain links. Every article can have a few links, which are inserted by the article owner. It is quite common for search engine optimisers to submit articles to gain these links.</p>
<p>An article website is a barter marketplace &#8211; Authors submit articles to gain recognition and links. Article websites offer both and want the uniquely written article content in return.</p>
<p>This is where our problem begins. Article website accept articles with links. We are happy with the link we get. However, what happens with some of the article websites is this -</p>
<ol>
<li>Article websites remove the links a few months after the article is published</li>
<li>Article websites might insert their own links into articles</li>
<li>Article websites might remove the entire article after a few months</li>
</ol>
<p>The marketplace of links-for-content also places a reduced value on the quality of the content. This is often capitalised by the authors, who regularly rehash their articles and lead to content and SERP spam.</p>
<p>What would be interesting would be to have an article website, which accepts only good quality content, and gives out perpetual links in return.</p>
<p>Here&#8217;s hoping for that to happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envigo.co.uk/blog/search-engine-optimisation/seo-article-writing-shpam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Better websites for better SEO</title>
		<link>http://www.envigo.co.uk/blog/search-engine-optimisation/better-websites-for-better-seo/</link>
		<comments>http://www.envigo.co.uk/blog/search-engine-optimisation/better-websites-for-better-seo/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:31:37 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.envigo.co.uk/blog/?p=69</guid>
		<description><![CDATA[A common question from our SEO clients is about telling them about our most successful SEO initiatives. Without praising ourselves, there are a few sites we like to talk about &#8211; travel.ebookers.com and childfriendly.co.uk. There are a lot of things which come together in a great way for these websites. At the same time, we [...]]]></description>
			<content:encoded><![CDATA[<p>A common question from our SEO clients is about telling them about our most successful SEO initiatives. Without praising ourselves, there are a few sites we like to talk about &#8211; <a title="travel.ebookers.com" href="http://travel.ebookers.com" target="_blank">travel.ebookers.com</a> and <a title="childfriendly.co.uk" href="http://www.childfriendly.co.uk" target="_blank">childfriendly.co.uk</a>. There are a lot of things which come together in a great way for these websites. At the same time, we like to remind our clients focusing on SEO tips alone for ranking a website is not most wise.</p>
<p>Search engines such as Google look at over one hundred factors while ranking a webpage. Also, the algorithms attach different weights to these factors. At every major update, search engines introduce changes in their ranking algorithms. What one needs to realise is that the search engine&#8217;s goals are not <em>only </em>to make life difficult for an SEO. The search engine is constantly trying to deliver a better user experience for its users &#8211; this means the most relevant results, with informative page snippets, appearing in the shortest possible time.</p>
<p>When we design a website for better user experience, while keeping it accessible, we are actually future-proofing it from repeated search engine algorithm changes.</p>
<p>Google asks webmasters <a title="Google quality guidelines" href="http://www.google.com/support/webmasters/bin/answer.py?hl=en&amp;answer=35769#3" target="_blank">here </a>to design sites for users, not search engine crawlers. The search engine crawler is somewhat like a visually challenged person. It can only read text. It can not see images and stylesheets nor can it understand audio.  It ignores Javascript or Ajax. Its view of  a web page can be very different from that of a user. The goal of a search engine crawler is to close this gap between human web browsing and machine crawling. At the same time, the search engine also tries to rank a website based on its user experience. This is why there are high marks conforming to accessibility standards.</p>
<p>This is why sometimes good SEOs should practise their art with blindfolds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envigo.co.uk/blog/search-engine-optimisation/better-websites-for-better-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO in the UK</title>
		<link>http://www.envigo.co.uk/blog/search-engine-optimisation/seo-in-the-uk/</link>
		<comments>http://www.envigo.co.uk/blog/search-engine-optimisation/seo-in-the-uk/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 04:48:35 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://localhost/blog/?p=22</guid>
		<description><![CDATA[Our clients in the UK include a family friendly website called www.childfriendly.co.uk. We have managed their SEO and link building for a few months now and are getting excellent results. Check out Google for the keyword “family holidays” here. Our manual link building team has been effective in generating a good page rank and rankings [...]]]></description>
			<content:encoded><![CDATA[<p>Our clients in the UK include a family friendly website called <a href="http://www.childfriendly.co.uk/">www.childfriendly.co.uk</a>. We have managed their SEO and link building for a few months now and are getting excellent results. Check out Google for the keyword “family holidays” <a href="http://www.google.co.uk/search?q=family+holidays">here</a>.</p>
<p>Our manual link building team has been effective in generating a good page rank and rankings on relevant words. We also realised that our delivery capabilities from India while having a good understanding of the UK online landscape gives us a rather unique position as compared to other UK agencies.<span id="more-22"></span></p>
<p>There is an SEO process which we follow. The process itself has experimentation in it. There are numerous things which need to be done. All of them are implemented, from the low hanging fruit going up. At the same time, the results are always different for different sites. The results are for yours to evaluate. Some of our clients are relatively new websites but they hold their own on search engines. Try &#8220;family holidays&#8221; on google.co.uk and see for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envigo.co.uk/blog/search-engine-optimisation/seo-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword research for a new client</title>
		<link>http://www.envigo.co.uk/blog/search-engine-optimisation/keyword-research-for-a-new-client/</link>
		<comments>http://www.envigo.co.uk/blog/search-engine-optimisation/keyword-research-for-a-new-client/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 17:17:27 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://localhost/blog/?p=18</guid>
		<description><![CDATA[We signed up our first client from India called the Wine Society of India. We will be handling their website and all their customer facing online activity. It is a great responsibility and we are happy to have been selected. I think that we were able to displace some more estabilished names in the market [...]]]></description>
			<content:encoded><![CDATA[<p>We signed up our first client from India called the <a href="http://www.thewinesocietyofindia.com" target="_blank">Wine Society of India</a>. We will be handling their website and all their customer facing online activity. It is a great responsibility and we are happy to have been selected. I think that we were able to displace some more estabilished names in the market while getting this contract.</p>
<p><span id="more-18"></span></p>
<p>There has been a lot of interest in the office at our newest client. From an SEO point of view, we have arrived at one conclusion after reviewing their website a few times. We think that can safely generalize this conclusion for any new and small website. We think that for such websites, <em>content</em> is king. The more the content on the website, the more quickly search engines start featuring the website in their search results.</p>
<p>Content is not cheap (in fact, quality content can be very expensive) Also, there is no quick way to good, unique content. It is a medium term game at best. We advise a well researched target list of keywords, which should drive the content roadmap. The keyword research should be based on your business vertical. The average search volumes for keywords should be researched along with their intended use. For example, “Wine” and “wine India” are the highest searched terms for the wine business in India. However, “wine” also refers to a piece of software on Linux based PCs. The keyword research process needs to be mature enough to avoid such traps.</p>
<p>A well researched and prioritized set of target keywords should drive the content roadmap.</p>
<p>With web 2.0, website visitors can contribute not only to the content, but also to the overall direction of the content roadmap. Allow for user inputs like forums, tags and other social networking tools to tap the mood of the audience on your website.</p>
<p>Here’s raising a glass of wineto this new and exciting partnership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envigo.co.uk/blog/search-engine-optimisation/keyword-research-for-a-new-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new online marketing agency is born</title>
		<link>http://www.envigo.co.uk/blog/search-engine-optimisation/a-new-online-marketing-agency-is-born/</link>
		<comments>http://www.envigo.co.uk/blog/search-engine-optimisation/a-new-online-marketing-agency-is-born/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 04:30:48 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Web-2.0]]></category>

		<guid isPermaLink="false">http://localhost/blog/?p=1</guid>
		<description><![CDATA[Envigo started its journey as a company today. We are now registered in the UK as a company and will now be setting up operations. In the first few years, we plan to have a delivery centre only in one or two locations in India. This is going to help us deliver at competitive price [...]]]></description>
			<content:encoded><![CDATA[<p>Envigo started its journey as a company today. We are now registered in the UK as a company and will now be setting up operations. In the first few years, we plan to have a delivery centre only in one or two locations in India. This is going to help us deliver at competitive price points. Thanks to our previous employers, we have done exactly this – have an offshore delivery centre in India to manage and deliver multimillion online marketing spends out of India. We, in our previous roles as employees working with a large budget and delivering high volumes with low margins to play with, have delivered a substantial chunk of business and managed 100% of it from India. We will do the same for our clients. The UK office will help us reach out to local clients and will function as a business development and client acquisition centre for us.<span id="more-1"></span></p>
<p>Envigo will be offering a full service suite to its clients – search engine marketing (be in paid search or SEO), affiliate marketing, marketing led tech development, web 2.0 development, web analytics. We are working hard on getting some partnerships in place with some of our technology partners.</p>
<p>The team at Envigo has some members of a leading’s OTA’s online marketing team at its core. We will use our networks and our contacts to grow this team and this business. The online travel space is very competitive in the US and the UK and this team has worked in this trade for some time now. It is the experience and the learning gained in this trade which we hope will help us create and deliver value to our clients.</p>
<p>We also hope to have and maintain a transparent approach in our dealings with our clients and with our partners. We are here for the long run and it is important for us to become a trustworthy vendor and partner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envigo.co.uk/blog/search-engine-optimisation/a-new-online-marketing-agency-is-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

